Table 2

Crude and adjusted analyses of child's z score of weight-for-age (W/A), length or height-for-age (L/A or H/A), body mass index-for-age (BMI/A) and head circumference-for-age (HC/A) at each follow-up according to maternal and paternal smoking during pregnancy, 1993 Pelotas cohort study

z ScoreCrude coefficient (95% CI)p ValueAdjusted coefficient (95% CI)p Value
Maternal smoking
 W/A at birth−0.43 (−0.50 to −0.37)<0.001−0.28 (−0.34 to −0.22)*<0.001
  3 months−0.33 (−0.49 to −0.16)<0.001−0.13 (−0.31 to 0.04)*0.138
  12 months−0.18 (−0.31 to −0.05)0.0090.05 (−0.09 to 0.19)*0.472
  48 months−0.26 (−0.41 to −0.12)<0.0010.01 (−0.14 to 0.16)*0.902
 L/A at birth−0.45 (−0.52 to −0.38)<0.001−0.34 (−0.40 to −0.27)*<0.001
  3 months−0.61 (−0.80 to −0.42)<0.001−0.35 (−0.56 to −0.15)*0.001
  12 months−0.49 (−0.63 to −0.34)<0.001−0.20 (−0.35 to −0.05)*0.009
 H/A at 48 months−0.47 (−0.61 to −0.34)<0.001−0.21 (−0.35 to −0.08)*0.002
 BMI/A at birth−0.32 (−0.38 to −0.25)<0.001−0.19 (−0.25 to −0.12)*<0.001
  3 months0.04 (−0.14 to 0.22)0.6540.10 (−0.08 to 0.29)*0.278
  12 months0.14 (0.01 to 0.26)0.0320.23 (0.09 to 0.36)*0.001
  48 months0.02 (−0.13 to 0.16)0.8250.17 (0.02 to 0.32)*0.028
 HC/A at birth−0.39 (−0.46 to −0.32)<0.001−0.25 (−0.32 to −0.18)*<0.001
  3 months−0.33 (−0.51 to −0.15)<0.001−0.13 (−0.33 to 0.06)*0.173
  12 months−0.20 (−0.34 to −0.06)0.005−0.01 (−0.16 to 0.14)*0.906
Paternal smoking
 W/A at birth−0.16 (−0.23 to −0.10)<0.001−0.05 (−0.11 to 0.01)0.085
  3 months−0.23 (−0.40 to −0.07)0.004−0.09 (−0.25 to 0.07)0.285
  12 months−0.22 (−0.34 to −0.10)0.001−0.10 (−0.23 to 0.03)0.121
  48 months−0.26 (−0.40 to −0.13)<0.001−0.09 (−0.24 to 0.05)0.207
 L/A at birth−0.14 (−0.20 to −0.07)<0.001−0.01 (−0.08 to 0.05)0.711
  3 months−0.26 (−0.45 to −0.06)0.009−0.04 (−0.23 to 0.16)0.710
  12 months−0.28 (−0.43 to −0.13)<0.001−0.08 (−0.22 to 0.07)0.299
 H/A at 48 months−0.26 (−0.39 to −0.12)<0.001−0.03 (−0.16 to 0.11)0.706
 BMI/A at birth−0.14 (−0.21 to −0.08)<0.001−0.079 (−0.14 to −0.02)0.014
  3 months−0.11 (−0.27 to 0.05)0.168−0.087 (−0.25 to 0.08)0.298
  12 months−0.08 (−0.20 to 0.04)0.184−0.073 (−0.20 to 0.05)0.252
  48 months−0.14 (−0.28 to 0.01)0.051−0.092 (−0.24 to 0.05)0.216
 HC/A at birth−0.15 (−0.22 to −0.07)<0.001−0.04 (−0.11 to 0.02)0.215
  3 months−0.29 (−0.47 to −0.12)0.001−0.19 (−0.36 to −0.01)0.035
  12 months−0.20 (−0.33 to −0.07)0.003−0.09 (−0.22 to 0.05)0.212
  • * Adjusted for family income, marital status, schooling, age, skin colour, parity, height, body mass index (BMI), pregnancy duration and paternal smoking.

  • χ2 Test p<0.05 for difference between maternal and paternal coefficients in the adjusted analysis.

  • Adjusted for family income, marital status, schooling, age, skin colour, parity, height, BMI, pregnancy duration and maternal smoking.