Table 4

Percentage (n) of children identifying their body size as too thin, just right or too fat using verbal ratings

Weight category*% (n) Reporting body is “too thin” or “much too thin”% (n) Reporting body is “just right”% (n) Reporting body is “too fat” or “much too fat”
Underweight (n  =  64)34.4 (22)60.9 (39)4.7 (3)
    Boys34.3 (12)62.9 (22)2.9 (1)
    Girls34.5 (10)58.6 (17)6.9 (2)
⩽50th Centile but not underweight (n  =  124)16.9 (21)72.6 (90)10.5 (13)
    Boys23.1 (15)64.6 (42)12.3 (8)
    Girls10.2 (6)81.4 (48)8.5 (5)
>50th Centile but not overweight (n  =  137)8.0 (11)70.8 (97)21.2 (29)
    Boys4.4 (3)75.0 (51)20.6 (14)
    Girls11.6 (8)66.7 (46)21.7 (15)
Overweight (n  =  53)0.0 (0)58.5 (31)41.5 (22)
    Boys0.0 (0)53.6 (15)46.4 (13)
    Girls0.0 (0)64.0 (16)36.0 (9)
Obese (n  =  21)0.0 (0)52.4 (11)47.6 (10)
    Boys0.0 (0)55.6 (5)44.4 (4)
    Girls0.0 (0)50.0 (6)50.0 (6)
  • *Based on International Obesity Taskforce Criteria with additional subdivision of lower and higher healthy weight groups.19