Table 3

Percentage (n) of children underestimating, accurately identifying and overestimating their body size using visual ratings

True weight category*% (n) Choosing a thinner figure (underestimation)% (n) Choosing the correct figure (accurate)% (n) Choosing a fatter figure (overestimation)
Underweight (n  =  64)3.1 (2)29.7 (19)67.2 (43)
    Boys0.0 (0)28.6 (10)71.4 (25)
    Girls6.9 (2)31.0 (9)62.1 (18)
⩽50th Centile but not underweight (n  =  124)22.6 (28)31.5 (39)46.0 (57)
    Boys23.1 (15)24.6 (16)52.3 (34)
    Girls22.0 (13)39.0 (23)39.0 (23)
>50th Centile but not overweight (n  =  137)59.1 (81)25.5 (35)15.3 (21)
    Boys72.1 (49)19.1 (13)8.8 (6)
    Girls46.4 (32)31.9 (22)21.7 (15)
Overweight (n  =  53)90.6 (48)9.4 (5)0.0 (0)
    Boys89.3 (25)10.7 (3)0.0 (0)
    Girls92.0 (23)8.0 (2)0.0 (0)
Obese (n  =  21)95.2 (20)4.8 (1)0.0 (0)
    Boys88.9 (8)11.1 (1)0.0 (0)
    Girls100 (12)0.0 (0)0.0 (0)
  • *Based on International Obesity Taskforce Criteria with additional subdivision of lower and higher healthy weight groups.19